Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| APP_ENV | No | Selects the environment configuration file (.env.<APP_ENV>). Options: development, staging, production | development |
| FX_BASE_URL | No | Foreign exchange rate API base URL | exchangerate.host |
| STRIPE_API_KEY | No | Your Stripe API key for payment analytics | |
| PAYPAL_BASE_URL | No | PayPal base URL (sandbox or production) | |
| STRIPE_BASE_URL | No | Optional Stripe base URL (defaults to Stripe API) | |
| PAYPAL_CLIENT_ID | No | Your PayPal client ID | |
| OPENROUTER_API_KEY | Yes | Your OpenRouter API key for LLM access | |
| PAYPAL_CLIENT_SECRET | No | Your PayPal client secret | |
| BIGQUERY_EVENTS_TABLE | No | BigQuery GA4 events table name for production | |
| GOOGLE_CLOUD_PROJECT_ID | No | Your Google Cloud project ID for BigQuery access | |
| GOOGLE_CLOUD_CREDENTIALS | No | GCP service account JSON as a single line (replace newlines in private key with \\n) | |
| OPENROUTER_MODEL_DEFAULT | Yes | Default OpenRouter model to use | |
| BIGQUERY_DEV_EVENTS_TABLE | No | BigQuery GA4 events table name for development |
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |