Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
PORT | No | The port number for the server | 3002 |
WORKERS | No | Number of worker processes for cluster mode | 4 |
JWT_SECRET | Yes | Your JWT secret (generate a strong one, e.g., via openssl rand -hex 32) | |
SUPABASE_URL | Yes | Your Supabase URL | |
GEMINI_API_KEY | Yes | Your Gemini API key | |
MCP_AUTH_TOKEN | Yes | Your MCP authentication token | |
GEMINI_RETRY_MAX | No | Maximum retry attempts for Gemini API calls | 3 |
MAX_REQUESTS_PER_MINUTE | No | Maximum requests per minute per user (default is 10) | |
SUPABASE_SERVICE_ROLE_KEY | Yes | Your Supabase service role key |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |