Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| NUT_PORT | No | Network UPS Tools (NUT) port for UPS monitoring. | 3493 |
| UNIFI_HOST | No | Unifi Controller hostname or IP (e.g., 192.168.1.1). | |
| OLLAMA_PORT | No | Default Ollama port used when querying Ollama instances. | 11434 |
| LITELLM_HOST | No | Host running LiteLLM proxy (e.g., 192.168.1.100). | |
| LITELLM_PORT | No | LiteLLM proxy port. | 4000 |
| NUT_PASSWORD | No | NUT authentication password. Optional - only required if your NUT server requires authentication. | |
| NUT_USERNAME | No | NUT authentication username. Optional - only required if your NUT server requires authentication. | |
| UNIFI_API_KEY | No | Unifi Controller API key. Generate from Unifi Controller: Settings ā Admins ā API. | |
| OLLAMA_SERVER1 | No | Ollama server hostname or IP (e.g., 192.168.1.100). Alternative to Ansible inventory configuration. | |
| OLLAMA_SERVER2 | No | Additional Ollama server hostname or IP. Alternative to Ansible inventory configuration. | |
| OLLAMA_WORKSTATION | No | Ollama workstation hostname or IP. Alternative to Ansible inventory configuration. | |
| PIHOLE_SERVER1_HOST | No | Pi-hole server 1 hostname (e.g., pihole1.local). Alternative to Ansible inventory configuration. | |
| PIHOLE_SERVER1_PORT | No | Pi-hole server 1 port. Alternative to Ansible inventory configuration. | 80 |
| PIHOLE_SERVER2_HOST | No | Pi-hole server 2 hostname (e.g., pihole2.local). Alternative to Ansible inventory configuration. | |
| PIHOLE_SERVER2_PORT | No | Pi-hole server 2 port. Alternative to Ansible inventory configuration. | 8053 |
| DOCKER_ANSIBLE_GROUP | No | Ansible inventory group name for Docker hosts. Change if you use a different group name in your ansible_hosts.yml. | docker_hosts |
| PIHOLE_ANSIBLE_GROUP | No | Ansible inventory group name for Pi-hole servers. Change if you use a different group name in your ansible_hosts.yml. | PiHole |
| PODMAN_ANSIBLE_GROUP | No | Ansible inventory group name for Podman hosts. Change if you use a different group name in your ansible_hosts.yml. | podman_hosts |
| ANSIBLE_INVENTORY_PATH | No | Path to your Ansible inventory file (e.g., /path/to/ansible_hosts.yml). Used by multiple MCP servers for infrastructure discovery. | |
| OLLAMA_INVENTORY_GROUP | No | Ansible inventory group name for Ollama servers. Change if you use a different group name in your ansible_hosts.yml. | ollama_servers |
| PIHOLE_API_KEY_SERVER1 | No | Pi-hole API key for first server. Generate from Pi-hole Web UI: Settings ā API ā Show API Token. | |
| PIHOLE_API_KEY_SERVER2 | No | Pi-hole API key for second server. Generate from Pi-hole Web UI: Settings ā API ā Show API Token. | |
| DOCKER_SERVER1_ENDPOINT | No | Docker API endpoint (e.g., 192.168.1.100:2375). Alternative to Ansible inventory configuration. | |
| DOCKER_SERVER2_ENDPOINT | No | Additional Docker API endpoint. Alternative to Ansible inventory configuration. | |
| PODMAN_SERVER1_ENDPOINT | No | Podman API endpoint (e.g., 192.168.1.102:8080). Alternative to Ansible inventory configuration. |
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |