Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
DB_NAME | No | Database name | |
DB_PORT | No | SQL Server port | 1433 |
DB_USER | No | SQL Server username or Windows username or Azure AD username | |
DB_DOMAIN | No | Windows domain | |
DB_SERVER | No | SQL Server hostname/IP | |
DB_ENCRYPT | No | Enable encryption | false |
DB_TIMEOUT | No | Connection timeout (ms) | 30000 |
DB_USE_UTC | No | Use UTC for dates | true |
DB_PASSWORD | No | SQL Server password or Windows password or Azure AD password | |
DB_POOL_MAX | No | Maximum connections | 10 |
DB_POOL_MIN | No | Minimum connections | 0 |
DB_PACKET_SIZE | No | Packet size (bytes) | 4096 |
DB_INSTANCE_NAME | No | Named instance (e.g., SQLEXPRESS) | |
DB_CANCEL_TIMEOUT | No | Cancel timeout (ms) | 5000 |
DB_AZURE_CLIENT_ID | No | Azure AD App Client ID | |
DB_AZURE_TENANT_ID | No | Azure AD Tenant ID | |
DB_REQUEST_TIMEOUT | No | Request timeout (ms) | 30000 |
DB_CONNECTION_STRING | No | Complete connection string (alternative to individual settings) | |
DB_POOL_IDLE_TIMEOUT | No | Idle timeout (ms) | 30000 |
DB_ENABLE_ARITH_ABORT | No | Enable arithmetic abort | true |
DB_AUTHENTICATION_TYPE | No | Authentication type (sql/windows/azure-ad) | sql |
DB_AZURE_CLIENT_SECRET | No | Azure AD App Client Secret | |
DB_TRUST_SERVER_CERTIFICATE | No | Trust server certificate | false |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
mcp_table_analysis | Comprehensive SQL Server table analysis including structure, columns, keys, indexes, and constraints |
mcp_sp_structure | Analyze SQL Server stored procedure structure including parameters, dependencies, and source code |
mcp_preview_data | Get a preview of data from a SQL Server table with optional filters |
mcp_get_column_stats | Get comprehensive statistics for a specific column in a table |
mcp_execute_procedure | Execute a SQL Server stored procedure with parameters and return results |
mcp_execute_query | Execute a raw SQL query and return the results |
mcp_quick_data_analysis | Quick statistical analysis of a table including row count, column distributions, and top values |
mcp_search_comprehensive | Search across database objects by name and definition with configurable criteria |
mcp_get_dependencies | Get dependencies for a database object (tables, views, stored procedures, etc.) |
mcp_get_sample_values | Get sample values from a specific column in a table |