Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
REDIS_URL | Yes | Redis connection string | redis://localhost:6379/0 |
DATABASE_URL | Yes | Main database connection string | postgresql://username:password@localhost:5432/taskflow |
TEST_REDIS_URL | No | Test Redis connection string | redis://localhost:6379/1 |
TEST_DATABASE_URL | No | Test database connection string (separate from main) | postgresql://username:password@localhost:5432/taskflow_test |
USE_MAIN_DB_FOR_TESTS | No | Optional: Use main database for tests (not recommended for production) | false |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
natural_language_query | Process natural language queries about projects and tasks with intelligent parsing |
workload_analysis | Analyze workload for a specific person with detailed insights |
risk_assessment | Assess project risks and provide recommendations |