Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
YOUTRACK_DEBUG | No | Enable debug mode | false |
YOUTRACK_TOKEN | No | Your permanent YouTrack API token | |
YOUTRACK_BASE_URL | No | The URL of your YouTrack instance | |
YOUTRACK_PASSWORD | No | Your YouTrack password (not recommended, use token instead) | |
YOUTRACK_USERNAME | No | Your YouTrack username (not recommended, use token instead) | |
YOUTRACK_CACHE_TTL | No | Cache time-to-live in seconds | 300 |
YOUTRACK_MAX_RETRIES | No | Maximum number of retries for failed requests | 3 |
YOUTRACK_ENABLE_CACHE | No | Enable caching of responses | true |
YOUTRACK_MAX_PAGE_SIZE | No | Maximum page size for paginated results | 100 |
YOUTRACK_REQUEST_TIMEOUT | No | Request timeout in milliseconds | 30000 |
YOUTRACK_DEFAULT_PAGE_SIZE | No | Default page size for paginated results | 50 |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |