Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
PORT | No | Server port (default: 10000) | |
SCALEKIT_CLIENT_ID | Yes | Your Scalekit client ID | |
METADATA_JSON_RESPONSE | Yes | OAuth resource metadata JSON response | |
SCALEKIT_AUDIENCE_NAME | Yes | Your Scalekit resource ID | |
SCALEKIT_CLIENT_SECRET | Yes | Your Scalekit client secret | |
SCALEKIT_ENVIRONMENT_URL | Yes | Your Scalekit environment URL (e.g., https://your-company.scalekit.com) | |
ctera.mcp.core.settings.ssl | No | Enable SSL for CTERA Portal connection (default: true) | |
ctera.mcp.core.settings.host | Yes | CTERA Portal hostname | |
ctera.mcp.core.settings.port | No | CTERA Portal port (default: 443) | |
ctera.mcp.core.settings.user | Yes | CTERA Portal username | |
ctera.mcp.core.settings.scope | Yes | CTERA Portal scope (admin or user) | |
SCALEKIT_RESOURCE_METADATA_URL | Yes | Scalekit resource metadata URL | |
ctera.mcp.core.settings.password | Yes | CTERA Portal password |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |