Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
NODE_ENV | No | Node.js environment setting | production |
LOG_LEVEL | No | Logging level (error, warn, info, debug, trace) | info |
MONGTAP_PORT | No | Default port for MCP server | 3000 |
MONGTAP_STORAGE | No | Path for model storage | ./welldb-models |
MONGTAP_MAX_SERVERS | No | Maximum concurrent MongoDB servers | 10 |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
create_ecommerce_db | Create a complete e-commerce database with products, customers, and orders |
create_user_profile | Generate a user profile model with common fields |
analyze_model | Analyze an existing model and provide insights |
generation_control | Learn how to control document generation with $seed and $entropy parameters |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
Available Models | List of all trained DataFlood models |
Server Status | Status of all MongoDB servers |
Model Schema | Get the JSON schema for a specific model |
Model Sample Data | Get sample data from a model |
Generation Control Documentation | Documentation for $seed and $entropy query parameters |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
generateDataModel | Create a statistical model from sample documents or a text description for data generation |
startMongoServer | Start a local MongoDB-compatible server that generates data from statistical models |
stopMongoServer | Stop a running MongoDB-compatible server instance by port number |
listActiveServers | Get a list of all currently running MongoDB-compatible server instances |
queryModel | Generate documents from a statistical model with optional query filters and generation control ($seed for reproducibility, $entropy for randomness) |
trainModel | Update an existing statistical model with additional sample documents to improve generation quality |
listModels | Get a list of all available statistical models stored locally |
getModelInfo | Retrieve detailed schema and statistics for a specific statistical model |