Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
MYSQL_HOST | No | MySQL server host | localhost |
MYSQL_PORT | No | MySQL server port | 3306 |
MYSQL_USER | Yes | Database username | |
SECRET_KEY | Yes | Security secret key | |
SENTRY_DSN | No | Sentry DSN for error tracking (optional) | |
QUERY_TIMEOUT | No | Query timeout (seconds) | 30 |
MYSQL_DATABASE | Yes | Database name | |
MYSQL_PASSWORD | Yes | Database password | |
MAX_CONNECTIONS | No | Connection pool size | 10 |
GITHUB_CLIENT_ID | No | GitHub OAuth client ID (optional) | |
ALLOWED_OPERATIONS | No | Permitted SQL operations | SELECT,INSERT,UPDATE,DELETE |
SENTRY_ENVIRONMENT | No | Sentry environment (optional) | |
GITHUB_CLIENT_SECRET | No | GitHub OAuth client secret (optional) |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |