Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
XPLAINABLE_HOST | No | The Xplainable host URL | https://platform.xplainable.io |
XPLAINABLE_ORG_ID | No | Your organization ID (optional) | |
ENABLE_WRITE_TOOLS | No | Enable write tools functionality | |
RATE_LIMIT_ENABLED | No | Enable rate limiting | |
XPLAINABLE_API_KEY | Yes | Your Xplainable API key | |
XPLAINABLE_TEAM_ID | No | Your team ID (optional) |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |